Royal A |
Royal A Pro |
Choice of base 1 or 2 |
Royal A Pro heatflow schematic |
Model | kW nominal | Heating volume (m3) |
---|---|---|
A11 | 10 | 100-250 |
A14 | 10 | 100-350 |
A20 | 16.5 | 100-450 |
A11 Pro | 11 | 100-250 |
A14 Pro | 14 | 100-350 |
A20 Pro | 17.6 | 100-450 |
Royal D |
|
Royal D rear view |
Royal D heatflow schematic |
Model | kW nominal | Heating volume (m3) |
---|---|---|
D11 | 11 | 100-250 |
D14 | 14 | 100-350 |
D20 | 17 | 100-450 |
D30 | 28.5 | 300-700 |
D40 | 37 | 500-1200 |
D50 | 45.4 | 800-1600 |
Royal D Box |
|
Royal D Box rear view |
Royal D Box heatflow schematic |
Model | kW nominal | Heating volume (m3) |
---|---|---|
D30 Box | 28.5 | 300-700 |
D40 Box | 37 | 500-1200 |
D50 Box | 45.4 | 800-1600 |